Name | Faculty Level/ Title | Primary Dept | Highest Degree(s) | Research/ Interests | Other Information |
---|---|---|---|---|---|
Heba Abourahma | Assist. | Chemistry | Ph.D., U of South Florida | Crystal engineering, which deals with designing and synthesizing functional solids using non-covalent interactions; studying pharmaceutical cocrystals, compounds that consist of two or more components at least one of which is an active pharmaceutical ingredients | |
John Allison | Prof. | Chemistry | Ph.D., U of Delaware | Forensic ehemistry; application of mass spectometry and other analytical techniques to forensic science, including questioned document examination, and the analysis of colorants as used in art | |
Carlos Alves | Assoc. | Mathematics Statistics | Ph.D., Penn State | Logic; set theory | He is currently on leave. |
Joseph Baker | Assist. | Chemistry | Ph.D., U of Arizona | Molecular dynamics simulation; computational biochemistry; bacterial infection; building computer models of biomolecular complexes and studying their structure and dynamics using large-scale computer simulations run on high-performance CPU and GPU computing | He is also especially interested in teaching at the interface of the disciplines of physics, chemistry, and biology (for example, soft condensed matter and biophysical chemistry). |
Margaret (Maggie) Benoit | Assoc. | Physics | Ph.D., Penn State | She is currently on leave (NSF assignment). | |
Joanne Billmers | Visit. | Chemistry | Ph.D., Drexel U | Green chemistry, biodegradable materials and teacher education | She also has a strong knowledge of pharmaceuticals, having worked in the industry for ten years. |
Michael Bloodgood | Assist. | Computer Science | Ph.D., University of Delaware | Research interests include: Data Science, Machine Learning, and Natural Language Processing. | |
Lynn Bradley | Prof. | Chemistry | Ph.D., Duke U | Mechanistic studies of benzamide systems, the study of reactions leading to heterocyclic ring systems, and the development of advanced experiments in organic chemistry | |
Jim Bricker | Assist. | Biology | Ph.D., State U of New York, Buffalo | Molecular and conservation genetics of the endangered corn snake; Molecular analysis of museum specimens to study historical population genetic structure | |
Michelle Bunagan | Assist. | Chemistry | Ph.D., U Penn | Use of spectroscopy to attain a mechanistic understanding of protein dynamics, including the folding transition, potential aggregation, and the effect of solvation |
Showing 1 to 10 of 83 entries